Product Introduction
Parcel delivery lockers are the ideal last mile solution to save time, money and maximize convenience. YS Locker specializes in the production of parcel lockers built to exacting standards and individual requirements. Parcel lockers are composed of a central kiosk unit and any number of attached lockers to create a customized and flexible system
What is a Delivery locker?
Parcel delivery lockers create a centralized place for delivery companies to deposit their packages quickly and securely. When the package is placed in the locker, the server will send the recipient an SMS with a one-time use code. Customers can use the code to open and retrieve the parcel at their convenience. Parcel delivery lockers are available in 4 temperature options room temperature, heated, refrigerated and frozen. Room temperature lockers are available in 3 sizes small, medium and large.
Product highlights
1. "customizable" Most details including color, size, UI and more can be tailored to individual needs. We have a professional design team who can develop the lockers to meet your unique requirements.
2. "Intuitive and Stable software" The UI is easily customized and very intuitive for simplicity of use and little maintenance.
3. "Energy saving" 13V operating MCU ensures low power consumption
4. "Easy Management" Quickly and conveniently manage lockers and review usage from an easily accessible management screen. Able to open and clear lockers simply and conveniently.
5. "4 Temperature Options" Available in 4 temperature options room temperature, heated, refrigerated and frozen.
Parcel Delivery locker
Component | Component Info | Material Data | ||
CPU | Optiplex XE2 PSU | Cabinet Material | Cold Rolled Steel | |
Screen | 15" Touch Screen | Thickness | 1.2mm | |
RFID Reader | Contactless IC | Color | Custom Ordered Color | |
Printer | Direct contact | Size | Standard/Custom | |
Bar code Reader | 2D reader | Lock | Electronic Lock | |
Speaker | Bi-channel Speaker | Power Source | AC 110/220V±15% | |
Sensor | Infired | Wire | STP | |
Cirtification | CE, ISO 9001 | |||
Product Information | ||||
Demensions | S:135(H)×430(W)×500(D)mm | |||
M:203(H)×430(W)×500(D)mm | ||||
L:448(H)×430(W)×500(D)mm | ||||
![]() | ||||
Product Description | 15" SAW Touch Screen | Visual:TFT PC: Five-wire resistance touch, surface acoustic wave touch, infrared touch, capacitive touch | ||
MCU | Size:120mm*80mm | |||
CPU | Ram 4gb<1*4G>1600MHZ DDR3l, Dell Optiplex:500 3.5in SATA<7.200Rpm> hard disk; PerforMance TherMal Dell Optiplex XE2 small take-off machine; System power cord "China"; Intel Core i3 tags; DELL Optiplex | |||
Printer | Printing Method | Heated Method | ||
Printing Speed | 25% Word Rate100mm/Second | |||
Printed Paper Size | 58mm | |||
Printing Density | 384 dots per line | |||
Resolution | 203 DPI | |||
Language | English | |||
Power Source | DC:12 v ~ 24 v 3 w | |||
Interface | Serial Port:232Serial Port/TTLSerial Port/485Serial Port | |||
Temperature | Printer:-10~50 C (14~122 F) | |||
3G/SMS Module | Send SMS | |||
RFID Reader | Contactless Reader | |||
Barcode Reader | 2D Barcode Reader | Pasword Checking Method CCD Scanner, Scan 1D | ||
Lock | Electric Safty Lock | Per Project Design Parameters | ||
Model:YSB Micro Switch; Electronic Lock | ||||
Size: 93*67MM | ||||
1.5 Electromagnetic Iron Macro Switch:12 v / 2 a | ||||
DC:12 v ~ 24 v 3 w | ||||
Imput Status: Door Closed=On; Door open=Off | ||||
Open Door Force:≥1.5Kilos | ||||
Weight: 0.3KG | ||||
Shell Material: Stainless Steel | ||||
Locking Contact: Precision Powder Coated Superhard Steel | ||||
Temp:40/-120℃, With Normal Use | ||||
Humidity; Normal Humidity Levels | ||||
Product Life:500000 Uses | ||||
Opening Methods | ||||
Payment Method | ||||
Operation Method | Drop Off | |||
Pick Up | ||||
Uses |
| |||
Packing Information | Foam Protective Packaging or Plywood Housing | |||
Cardboard Packing Wood Packaging | ||||
After Sales Suport | 1. 7/24 Remote online technical suport services | |||
2. Overseas after-sales installation and technical guidance | ||||
3. Remote updating and softwear managment |